Cisco QSFP-100G-SR4-S= 100GBASE-SR4 QSFP28 Transceiver Module, MMF 850nm
Cisco QSFP-100G-SR4-S
The Cisco 100GBASE-SR4-S QSFP Module supports link lengths of up to 70m over OM3 and 100m over OM4 Multimode Fiber with MPO connectors. It primarily enables high-bandwidth 100G optical links over 12-fiber parallel fiber terminated with MPO multifiber connectors. QSFP-100G-SR4-S supports 100GBase Ethernet rate.
Features and benefits of Cisco QSFP modules
● Hot-swappable input/output device that plugs into a 100G Gigabit Ethernet Cisco QSFP port.
● Interoperable with other IEEE-compliant 100GBASE interfaces where applicable.
● Certified and tested on Cisco QSFP-100G ports for superior performance, quality, and reliability.
● High-speed electrical interface compliant to IEEE 802.3bm.
Table 1. Cisco QSFP-100G Portfolio
Product | Description | Connector Type |
QSFP-100G-SR4-S | 100GBASE SR4 QSFP Transceiver, MPO, 100m over OM4 MMF | MPO-12 (12 fibers) |
QSFP-100G-SL4 | 100GBASE QSFP Short Link Transceivers, 30M reach over OM4 MMF | MPO-12 (12 fibers) |
QSFP-40/100-SRBD | 100G and 40GBASE SR-BiDi QSFP Transceiver, LC, 100m OM4 MMF | LC |
QSFP-100G-SR1.2 | 100G SR-BiDi QSFP Transceiver, LC, 100m OM4 MMF | LC |
QSFP-100G-SR-S | 100GBASE-SR1 QSFP Transceiver, LC, 100m over OM4 MMF | LC |
QSFP-100G-PSM4-S | 100GBASE PSM4 QSFP Transceiver, MPO, 500m over SMF | MPO-12 (12 fibers) |
QSFP-100G-DR-S | 100GBASE DR QSFP Transceiver, 500m over SMF | LC |
QSFP-100G-FR-S | 100GBASE-FR1 QSFP Transceiver, 2km over SMF | LC |
QSFP-100G-CWDM4-S | 100GBASE CWDM4 QSFP Transceiver, LC, 2km over SMF | LC |
QSFP-100G-SM-SR | 100GBASE CWDM4 Lite QSFP Transceiver, 2km over SMF, 10-60C | LC |
QSFP-100G-LR-S | 100GBASE-LR1 QSFP Transceiver, 10km over SMF | LC |
QSFP-100G-LR4-S | 100GBASE LR4 QSFP Transceiver, LC, 10km over SMF | LC |

